Copper products
Copper Bright Bars
Copper is a ductile metal with very high thermal and electrical conductivity. Pure copper is rather soft and malleable and a freshly-exposed surface has a pinkish or peachy color. It is used as a thermal conductor, an electrical conductor, a building material, and a constituent of various metal alloys. Copper bright bars are manufactured as per national and international standards from fine quality copper. These copper bright bars are supplied to the application industries in the field of chemicals, fertilizers, oil processing, textile machinery, synthetic fibers, power plants and dairy. Shree Khodal Industrial Engineering Company in India is the manufacturer and exporter of Copper Bright Bars in India. Copper bright bars can be used in various industrial applications like copper bright bars for Chemical industries, copper bright bars for fertilizers industries, copper bright bars for oil processing industries, copper bright bars for textile machinery, copper bright bars for synthetic fibers industries, copper bright bars for power plants, copper bright bars for dairy.
Copper Plates
Copper is a ductile metal with very high thermal and electrical conductivity. Pure copper is rather soft and malleable and a freshly-exposed surface has a pinkish or peachy color. It is used as a thermal conductor, an electrical conductor, a building material, and a constituent of various metal alloys. Copper plates are used for high durability and resistivity to various corrosive attacks. We have achieved a top most position in manufacturing and supplying copper plates for their use in the industries. Shree Khodal in Ahmedabad, India is the exporter of Copper Plates. Copper plates can be used in various industrial applications like copper plates for Chemical industries, copper plates for fertilizers industries, copper plates for oil processing industries, copper plates for textile machinery, copper plates for synthetic fibers industries, copper plates for power plants, copper plates for dairy.
Copper Flats
Copper is a ductile metal with very high thermal and electrical conductivity. Pure copper is rather soft and malleable and a freshly-exposed surface has a pinkish or peachy color. It is used as a thermal conductor, an electrical conductor, a building material, and a constituent of various metal alloys. We have large production facilities for manufacturing copper flats in different dimensions and shapes for the industries like chemicals, fertilizers, oil processing, textile machinery, synthetic fibers, power plants and dairy. Shree Khodal Industrial Company is the exporter of Copper Plates from India.
Copper Round Bar, Copper Rod, Cooper Flat/ Square

Copper Round Bar

Copper Hex Bar

Copper Square Bar
supplier of Copper Round Rods as Cold Drawn, Centre less Ground & Polished, Peeled, Smooth turned or Rough turned. We are stocking distributor of Copper Peeled Bar. We offer best price of Copper Bars in India & Europe. Special price offer on Copper Rectangular Bar and Copper octagonal Bar. Copper Bright Bar, Copper Flat Bar and large diameter Copper round bar are available in more than 60 types of thickness & sizes. Buy Copper Bright Ground Bar stock at best price. Compare our Copper Rod price with Copper Round Bars price
COPPER ROUND BAR
We supply copper round bars in a wide selection of imperial and metric sizes from 3mm to 8” diameter.
With a high level of dimensional accuracy combined with its resistance to corrosion our copper round bar is widely used in everything from electrical components to parts for the chemical industry.
DIA | KG/MTR | DIA | KG/MTR | DIA | KG/MTR | DIA | KG/MTR |
---|---|---|---|---|---|---|---|
3mm | .064 | 3/4 | 2.55 | 1.3/4 | 13.90 | 4.1/2 | 91.200 |
1/8 | .069 | 20mm | 2.79 | 45mm | 14.175 | 4.3/4 | 101.8 |
3/16 | .160 | 13/16 | 2.97 | 1.7/8 | 15.995 | 5 | 113 |
5mm | .179 | 7/8 | 3.50 | 50mm | 17.46 | 5.1/2 | 136.6 |
6mm | .257 | 25mm | 4.375 | 2 | 18.050 | 6 | 162.610 |
1/4 | .280 | 1 | 4.50 | 2.1/8 | 20.83 | 6.1/4 | 176.4 |
5/16 | .440 | 1.1/16 | 5.21 | 2.1/4 | 22.967 | 6.1/2 | 190.8 |
8mm | .448 | 28mm | 5.48 | 2.3/8 | 25.410 | 7 | 221 |
3/8 | .635 | 1 .1/8 | 5.70 | 2.1/2 | 28.440 | 7.1/2 | 254 |
10mm | .715 | 30mm | 6.27 | 2.5/8 | 31.04 | 8 | 289 |
7/16 | .870 | 1.3/16 | 6.369 | 2.3/4 | 34.120 | ||
12mm | 1.029 | 1.5/16 | 7.77 | 3 | 40.64 | ||
9/16 | 1.440 | 1.3/8 | 8.590 | 3.1/4 | 47.750 | ||
15mm | 1.575 | 35mm | 8.575 | 3.1/2 | 55.100 | ||
5/8 | 1.704 | 1.1/2 | 10.16 | 3.3/4 | 62.5 | ||
16mm | 1.780 | 40mm | 11.200 | 4 | 72.25 | ||
11/16 | 2.13 | 1.5/8 | 11.900 | 4.1/4 | 81.700 |
COPPER SQUARE BAR
Our copper square bar is produced in cross sectional sizes ranging from ¼” to 4” and is precision drawn to a high level of dimensional tolerance at any length.
By providing a comprehensive range of copper square bar we aim to provide the right size of product to suit your specific operation – helping your business to perform efficiently and cost-effectively.
SIZE | KG/MTR | SIZE | KG/MTR | SIZE | KG/MTR | SIZE | KG/MTR |
---|---|---|---|---|---|---|---|
1/8 | .091 | 10mm | .894 | 7/8 | 4.329 | 1.3/4 | 17.850 |
3/16 | .204 | 7/16 | 1.112 | 1 | 5.730 | 2 | 23.50 |
6mm | .320 | 12mm | 1.280 | 1.1/8 | 7.353 | 2.1/2 | 36.610 |
1/4 | .360 | 1/2 | 1.430 | 1.1/4 | 9.184 | 2.3/4 | 43.60 |
5/16 | .570 | 5/8 | 2.253 | 1.1/2 | 12.900 | 3 | 52.360 |
3/8 | .820 | 3/4 | 3.210 | 1.5/8 | 15.342 | 4 | 92.21 |
COPPER IMPERIAL FLAT BAR
We supply the widest range of copper flat bar in both imperial and metric widths and thickness combinations to ensure that we can provide the right product as per your specification. A high level of corrosion resistance ensures that our copper flat bar is in high demad by many construction projects, its high conductivity proves that it a best choice for the production of switchgear connections. Copper flat bar can be machined, brazed, soldered or welded to produce components for a range of architectural or electrical components. As s specialist manufacturer we produce all standard sizes of copper flat, ready to cut to length to meet your exact specifications. We have strong network throughout the India & overseas so we are able to deliver to all areas very quickly.
WIDTH (INS) – KG/METRE | THICKNESS (INS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/16″ | 3/32″ | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/2″ | 2″ | |
1/4″ | 0.135 | 0.177 | 0.261 | 0.356 | |||||||||
5/16″ | 0.112 | 0.448 | |||||||||||
3/8″ | 0.135 | 0.202 | 0.266 | 0.406 | 0.532 | 0.675 | 0.817 | ||||||
1/2″ | 0.177 | 0.266 | 0.356 | 0.532 | 0.712 | 1.064 | 1.44 | ||||||
5/8″ | 0.224 | 0.335 | 0.452 | 0.677 | 0.903 | 1.356 | 1.79 | 2.26 | |||||
3/4″ | 0.266 | 0.404 | 0.541 | 0.812 | 1.08 | 1.62 | 2.16 | 2.7 | 3.27 | ||||
1″ | 0.358 | 0.532 | 0.722 | 1.08 | 1.44 | 1.8 | 2.16 | 2.89 | 3.6 | 4.32 | 5.76 | ||
1 1/4″ | 0.885 | 1.352 | 1.8 | 2.23 | 2.7 | 3.61 | 4.43 | 5.44 | 7.22 | ||||
1 1/2″ | 0.541 | 0.81 | 1.08 | 1.62 | 2.17 | 2.69 | 3.25 | 4.33 | 5.44 | 6.5 | 8.56 | 12.66 | |
1 3/4″ | 0.631 | 1.26 | 1.9 | 2.53 | 3.15 | 3.79 | 5.05 | 7.59 | |||||
2″ | 1.07 | 1.44 | 2.16 | 2.89 | 3.61 | 4.33 | 5.77 | 7.23 | 8.67 | 11.58 | 17.52 | 23.16 | |
2 1/4″ | 1.63 | 2.43 | 3.59 | 4.06 | 4.87 | 6.5 | 10.77 | 13 | |||||
2 1/2″ | 1.798 | 2.71 | 3.61 | 4.46 | 5.41 | 7.18 | 8.99 | 10.83 | 14.4 | 21.7 | 28.8 | ||
2 3/4″ | 2.976 | 3.966 | 4.93 | 5.95 | 7.93 | 9.9 | |||||||
3″ | 2.165 | 3.25 | 4.33 | 5.4 | 6.5 | 8.66 | 10.83 | 12.96 | 17.26 | 25.42 | 34.5 | ||
3 1/4″ | 3.51 | 4.69 | 7.03 | 18.76 | |||||||||
3 1/2″ | 5.05 | 6.26 | 7.59 | 10.07 | 12.56 | 12.96 | 15.15 | ||||||
4″ | 2.88 | 4.33 | 5.77 | 7.22 | 8.66 | 11.55 | 14.37 | 17.2 | 23 | 34.64 | 46.33 | ||
4 1/2″ | 3.25 | 6.49 | 9.74 | 12.99 | 16.27 | 1948 | 26 | ||||||
5″ | 7.22 | 9 | 10.83 | 14.44 | 17.98 | ||||||||
5 1/2″ | 7.94 | ||||||||||||
6″ | 4.3 | 6.5 | 8.66 | 12.99 | 17.32 | 21.62 | 25.98 | 34.64 | 51.84 | 63.3 | |||
8″ | 11.51 | 23.1 | 34.65 | 46.2 |
COPPER METRIC FLAT BAR
WIDTH (MM) – KG/METRE | THICKNESS (MM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.3 | 8 | 10 | 12 | 16 | 20 | 25 | |
10 | 0.268 | 0.356 | 0.445 | 0.892 | |||||||
12 | 0.321 | 0.428 | 0.535 | 0.642 | |||||||
14 | 0.501 | 0.752 | |||||||||
15 | 0.401 | 0.536 | 0.802 | 1.09 | 1.34 | ||||||
16 | 0.43 | 0.569 | 0.86 | ||||||||
20 | 0.536 | 0.715 | 0.896 | 1.073 | 1.43 | 1.78 | |||||
25 | 0.67 | 0.893 | 1.12 | 1.338 | 1.41 | 1.78 | 2.24 | 5.6 | |||
30 | 0.802 | 1.08 | 1.344 | 1.608 | 2.15 | 2.682 | 3.2 | 4.3 | |||
38 | 1.019 | 2.039 | 2.719 | ||||||||
40 | 1.073 | 1.43 | 1.79 | 2.15 | 2.25 | 2.86 | 3.58 | 4.3 | 5.72 | 7.15 | 8.96 |
50 | 1.34 | 1.783 | 2.23 | 2.68 | 2.81 | 3.57 | 4.48 | 5.36 | 7.15 | 8.96 | 11.19 |
60 | 2.14 | 2.68 | 3.215 | 4.29 | 5.36 | 6.4 | 8.6 | ||||
63 | 2.25 | 2.81 | 3.5 | 3.6 | 4.5 | 5.62 | 11.24 | ||||
70 | 1.88 | 3.75 | 5 | 6.256 | |||||||
75 | 2.1 | 3.36 | 4.02 | 6.71 | 13.44 | 16.8 | |||||
80 | 3.58 | 4.29 | 4.51 | 5.72 | 7.15 | 9.01 | 11.44 | 14.3 | 17.9 | ||
100 | 2.68 | 3.58 | 4.48 | 5.36 | 5.62 | 7.15 | 8.94 | 10.7 | 14.3 | 17.88 | 22.4 |
120 | 5.36 | 6.42 | 8.58 | 10.78 | 12.84 | 17.17 | 21.56 | ||||
125 | 5.6 | 6.71 | 7.03 | 11.17 | |||||||
150 | 4.02 | 8.04 | 10.69 | 13.41 | 16.08 | 33.6 | |||||
160 | 7.15 | 8.58 | 9 | 11.44 | 14.3 | 17.16 | 22.88 | ||||
170 | 15.11 | ||||||||||
200 | 10.72 | 14.3 | 17.88 | 21.4 | 28.6 | 35.76 | 44.8 | ||||
250 | 13.4 | 22.33 | 26.8 | 35.73 | 44.66 |
Stock – Copper Rectangle Bar Sizes
Rectangle Bar Size (inches) (T) x (W) | Lbs per Foot | Approx Lbs per 12 Foot | Rectangle Bar Size (inches) (T) x (W) | Lbs per Foot | Approx Lbs per 12 Foot |
---|---|---|---|---|---|
1/8 x 3/8 | 0.18 | 2.2 | 3/8 x 1/2 | 0.73 | 8.7 |
1/8 x 1/2 | 0.24 | 2.9 | 3/8 x 3/4 | 1.09 | 13.1 |
1/8 x 3/4 | 0.36 | 4.4 | 3/8 x 1 | 1.45 | 17.4 |
1/8 x 1 | 0.48 | 5.8 | 3/8 x 1 1/4 | 1.82 | 21.8 |
1/8 x 1 1/4 | 0.61 | 7.3 | 3/8 x 1 1/2 | 2.18 | 26.2 |
1/8 x 1 1/2 | 0.73 | 8.7 | 3/8 x 2* | 2.91 | 34.9 |
1/8 x 2* | 0.97 | 11.6 | 3/8 x 3 | 4.36 | 52.3 |
1/8 x 3 | 1.45 | 17.4 | 3/8 x 4* | 5.81 | 69.8 |
1/8 x 5 | 2.42 | 29.0 | 3/8 x 6 | 8.72 | 104.6 |
3/16 x 3/4 | 0.55 | 6.5 | 1/2 x 3/4 | 1.45 | 17.4 |
3/16 x 1 | 0.73 | 8.7 | 1/2 x 1 | 1.94 | 23.3 |
3/16 x 1 1/4 | 0.91 | 10.9 | 1/2 x 1 1/4 | 2.42 | 29.1 |
3/16 x 1 1/2 | 1.09 | 13.1 | 1/2 x 1 1/2 | 2.91 | 34.9 |
3/16 x 2* | 1.45 | 17.4 | 1/2 x 2 | 3.88 | 46.5 |
1/2 x 2 1/2 | 4.84 | 58.1 | |||
1/2 x 3 | 5.81 | 69.8 | |||
1/4 x 1/2 | 0.48 | 5.8 | 1/2 x 4 | 7.75 | 93.0 |
1/4 x 3/4 | 0.73 | 8.7 | 1/2 x 6 | 11.59 | 139.1 |
1/4 x 1 | 0.97 | 11.6 | |||
1/4 x 1 1/4 | 1.21 | 14.5 | 5/8 x 1 | 2.42 | 29.1 |
1/4 x 1 1/2 | 1.45 | 17.4 | 5/8 x 2 | 4.85 | 58.1 |
1/4 x 1 3/4 | 1.69 | 20.3 | |||
1/4 x 2* | 1.94 | 23.3 | 3/4 x 1 | 2.91 | 34.9 |
1/4 x 2 1/2 | 2.41 | 28.9 | 3/4 x 1 1/2 | 4.36 | 52.3 |
1/4 x 3* | 2.91 | 34.9 | 3/4 x 2 | 5.81 | 69.8 |
1/4 x 4* | 3.88 | 46.6 | |||
1/4 x 5 | 4.49 | 53.8 | 1 x 2 | 7.73 | 92.8 |
1 x 3 | 11.63 | 139.6 | |||
*available in round or square edge |
OFE OFHC Copper Round Rod
Rod Diameter | Lbs per Foot | Approx Lbs per 12 Foot | Rod Diameter | Lbs per Foot | Approx Lbs per 12 Foot |
---|---|---|---|---|---|
1/8** | 0.05 | 0.6 | 2 1/4 | 15.40 | 184.8 |
3/16** | 0.11 | 1.3 | 2 1/2 | 19.02 | 228.2 |
1/4** | 0.19 | 2.3 | 2 5/8 | 20.97 | 251.6 |
5/16 | 0.30 | 3.6 | 2 3/4 | 23.01 | 276.1 |
3/8 | 0.43 | 5.1 | 3 | 27.38 | 328.6 |
7/16 | 0.7/16 | 7.0 | 3 1/4 | 32.14 | 385.7 |
1/2 | 0.76 | 9.1 | 3 1/2 | 37.27 | 447.3 |
5/8 | 1.19 | 14.3 | 3 3/4 | 42.80 | 513.6 |
3/4 | 1.71 | 20.5 | 4 | 48.68 | 584.2 |
7/8 | 2.33 | 28.0 | 4 1/16 | 50.30 | 603.6 |
1 | 3.04 | 36.5 | 4 1/4 | 54.96 | 659.5 |
1 1/8 | 3.85 | 46.2 | 4 1/2 | 61.61 | 739.4 |
1 1/4 | 4.75 | 57.1 | 4 3/4 | 68.65 | 823.8 |
1 3/8 | 5.75 | 69.0 | 5* | 76.07 | 912.8 |
1 1/2 | 6.85 | 82.2 | 5.5* | 92.04 | 1104.5 |
1 5/8 | 8.03 | 96.4 | 6* | 109.54 | 1314.4 |
1 3/4 | 9.32 | 111.8 | 6.5* | 133.54 | 1602.5 |
1 7/8 | 10.70 | 128.4 | 7* | 149.16 | 1789.9 |
2 | 12.17 | 146.0 | 7.5* | 176.90 | 2122.8 |
2 1/8 | 13.70 | 164.4 | 8* | 200.86 | 2410.3 |
** ASTM B187 only | * produced as forgings |
Copper Bars stock list
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 mm | 45.0 mm |
6.0 mm | 50.0 mm |
7.0 mm | 55.0 mm |
8.0 mm | 60.0 mm |
9.0 mm | 65.0 mm |
10.0 mm | 70.0 mm |
12.0 mm | 75.0 mm |
16.0 mm | 80.0 mm |
20.0 mm | 90.0 mm |
25.0 mm | 100.0 mm |
30.0 mm | 130.0 mm |
35.0 mm | 160.0 mm |
40.0 mm | 200.0 mm |
Copper Round Bar PricePlease note: Price is subject to change without any prior notice.
- Cold drawn Copper Round Bar
- The strain Hardened
- Peeled, center less ground & polished
- Turned & rough polished Copper Cold Drawn Round Bar
- Trailed center less ground & polished
- Peeled and polished Copper Bar
- Smooth Turned & Polished Copper Round Bar
- Solenoid quality
- Annealed Copper Black Bar
- Hardened strain Copper Rod