Flanges
MATERIAL STANDARD'S | |
STANLESS STEEL | ASTM A 182 F304/304L, 316/316L/316TI, 321/321H. etc |
ALLOY STEEL | ASTM A 182, F11, 22, F5, F9, F91.etc |
CARBON STEEL | A105 |
LOW TEMP. STEEL | A350 LF2 |
PRODUCT RANGE | |
FORGED FLANGES | 150# : 1/2" to 48" |
as per ANSI B 16.5 | 300# : 1/2" to 42" |
600# : 1/2" to 42" | |
900# : 1/2" to 36" | |
1500# : 1/2" to 24" | |
2500# : 1/2" to12" | |
DIN FLANGES | DIN 2573, 2576, 2527, 2631, 2632, 2633, 2634, 2635 etc. |
PRESSURE RATING | PN6, PN10, PN16, PN25, PN40 etc. |
BS STANDARDS | BS 4504, BS 10 T - D / E / F / H etc. |
TYPES | SLIPON, WELD NECK, BLIND, SOCKETWELD, THREADED, LAPJOINT |
SPECIAL TYPES | RING JOINTS, TOUNGE & GROOVE, ORIFACE, SPECTACLE BLINDS etc. |
FORGED FITTINGSas per ANSI B 16.5 | ELBOWS, TEES, COUPLING, UNIONS, CAPS, PLUGS, CROSS, NIPPLES, WELDOLETS, SOCKOLETS, ELBOWLETS, NIPPOLETS AND THREDOLETS. |
ANSI RATING | 2000# TO 9000# PSI |
TYPES | SOCKETWELD AND THREADED ENDS |
SIZES | 1/2" NB TO 24" NB |
Stainless Steel Flanges Manufacturer
Stainless Steel Flanges, B16.47 SS Blind Flanges, ASME B16.48 Stainless Steel Slip On Flange, ANSI B16.5 SS Pipe Flange And Forged Flange , Weld Neck Flange, Check Stainless Steel Pipe Flange
Ansi 150 Stainless Steel Flanges, BS4504 SS Plate Flange, EN 1092-1 Stainless Steel Threaded Flange, SS Socket Weld Flange, Stainless Steel Flanges Manufacturers with ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges
Standard Specification Of ASTM A182 Weld Neck Flange
Stainless Steel Flanges Specifications | ASTM A182 / ASME SA182 |
---|---|
Size Chart of SS Blind Flanges | 1/2″ (15 NB) to 48″ (1200NB) |
Standards Of ASTM A182 Stainless Steel Slip on flanges | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure rating of SS WN flanges | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
American Standard of SS Flanges | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Stainless Steel Flanges Specifications
Specifications | Stainless Steel Flanges |
---|---|
ASME B16.5 Stainless Steel Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Stainless Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Stainless Steel Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Stainless Steel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Stainless Steel Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Stainless Steel Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Stainless Steel Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Main Types | Forged / Threaded / Screwed / Plate |
Flange supporting material | Gasket, Ring Joint, Flange Bolts |
Stainless Steel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Stainless Steel Flanges |
|
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS Stainless Steel Flanges Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Specialized manufacturer of |
|
Stainless Steel Flanges Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Key markets and industries for Stainless Steel Flanges |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Stainless Steel Flanges Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |