Stainless Steel Angles , Stainless Steel Angle | Unequal, Equal | 316, 304

Stainless Steel Angles
Shree Khodal is leading Manufacturer of Stainless steel 304 angles, stainless steel 202 angles, stainless steel 316 L angles and stainless steel 316 angles, stainless steel 310 angles, stainless steel 201 angles
Stainless Steel Unequal Angle , View Austenitic Stainless Steel Equal Angle Dimension
Dimensions of 316 Stainless Steel Equal Angle
Sizes (all Dimensions in milimeter) | Approx Weight SS Angle Bar (kilogram/meter) | SS 304 Angle Bar Sizes (all Dimensions in milimeter) | Approx Weight SS 316 Angle Bar (kilogram/meter) |
---|---|---|---|
25 x 25 x 3 | 1.13 | 63 x 63 x 8 | 7.50 |
25 x 25 x 4 | 1.46 | 65 x 65 x 4 | 4.00 |
25 x 25 x 5 | 1.78 | 65 x 65x 5 | 5.02 |
30 x 30 x 3 | 1.37 | 65 x 65 x 8 | 7.75 |
30 x 30 x 4 | 1.78 | 70 x 70 x 5 | 5.35 |
30 x 30 x 5 | 2.20 | 70 x 70 x 6 | 6.40 |
40 x 40 x 3 | 1.83 | 75 x 75 x 6 | 6.85 |
40 x 40 x 4 | 2.41 | 75 x 75 x 8 | 9.05 |
40 x 40 x 5 | 2.97 | 80 x 80 x 6 | 7.35 |
50 x 50 x 4 | 3.05 | 80 x 80 x 8 | 9.65 |
50 x 50 x 5 | 3.78 | 80 x 80 x 10 | 11.98 |
63 x 63 x 4 | 3.90 | 100 x 100 x 8 | 12.20 |
63 x 63 x 5 | 3.90 | 100 x 100 x 12 | 18.00 |
Chemical Element of SS 304 Unequal Angle
Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|---|
Stainless 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 |
Stainless 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 |
Stainless 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 |
Stainless 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 1.0 max | 16.00 – 18.00 | 16.00 – 18.00 | 10.00 – 14.00 |
Mechanical Properties of 316 Stainless Steel Unequal Angle
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
316 Stainless Steel Equal Angle
Stainless Steel Angle manufacturer that produces different types of angles in different grades of stainless steels. There are different types of angles. The angles are L shaped and are mostly 90 degrees. As a leading SS Angle Manufacturer we manufacture the angles in different specific angles and different L forms as well.
Specification Chart of SS 304 Equal Angle
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Size | 3/4″ THRU 8″ |
Thickness | 1/8″ thru 5/8″ |
Type | Stuctural Steel Angle, Bars, Equal, Unequal, L, T, Hot Rolled |
Grades | 304/304L/304H/310S/316/316L/316H/316TI/317/317L/321/321H/904L |