Stainless Steel Forged Rounds
Specifications
From 140 mm up to 400 mm diameter
Stainless Steel Grades
- AISI 201, 202
- AISI 301, 302, 303, 304, 304L, 310, 310S, 304H, 304HS, 316, 316L, 316Ti, 317, 317L, 321, 347
- AISI 410, 416, 420, 430, 431
- W.Nr 1.4301, 1.4306, 1.4401, 1.4404, 1.4571, 1.4541, 1.4006, 1.4021, 1.4016, 1.4057
Sr. No. | Material | Diameter | Length | Specification |
1 | Forged Bars | 0.5 mm to 500 mm | 50 mm to 6000 mm long | A-479 |
Grade | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420,430, 440A, 440B, 440C, 446, 202 Etc. |
OtherSpecial Grade | Duplex Steel (2507, 2205, 329L), Stainless Steel 17-4 PH (630 Gr.) 15.5 PH, 17.7 PH, 4122 Etc. |
Finishing | Bright, Polish & Black |
In Form of | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wiremesh, Billet, Block, Ingot, Forging Etc. |
Hardnessfor Wire | Soft, Hard, Half Hard Etc. |
ValueAdded Service | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Annealed, Pickled, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication, |
Test Certificate | Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab / Under Third Party Inspection |
Specialize | 440C, CG, Forging, Wiremesh etc |
STAINLESS STEEL ROUND BARS & ROUND RODS
Types
Round/Square/ Hexagonal/ Rectangular
Material Grade
Stainless Steel
Size of stainless steel round bar
PRODUCTS | DIAMETER (MM) | LENGTH (MM) | DIAMETER TOLERANCE | STRAIGHTNESS (MM/M) |
HOT ROLLED ROUND BAR | 19-80.0 | 2500-6500 | +-0.20~+-0.80 | 3.00 |
HOT ROLLED HEXAGON BAR | 20.0-62.0 | 2500-6500 | +-0.20~+-1.00 | 3.00 |
PEELED ROUND BAR | 16.00-65.00 | 3000-6500 | h10 | 0.50 |
COLD DRAWN ROUND BAR | 2.0-63.50 | 2500-6500 | h9 | 0.50 |
COLD DRAWN SQUARE BAR | 2” | 2500-6500 | h11 | 1.00 |
COLD DRAWN HEXAGON BAR | 21/2” | 2500-6500 | h11 | 1.00 |
CENTRELESS GRINDING ROUND BAR | 3” | 2500-6500 | h8 | 0.30 |
COLD DRAWN SILILAR HEXAGON BAR | 31/2” | 2500-6500 | h12 | 1.00 |
Grade 303 Round bar | ○ | 3.4.5.6 (6.35) 7.8.9. (9.5) 10.11.12 (12.7) 13.14.15.16.17.18.19.20.21.22 (22.2) 23.24.25 (25.4) 26.28.30.32.34.35.36.38.40.42.45.48.50 (50.8) 55.57.60.65.70.75.80.85.90.95.100.110.120.130 |
Grade 304 Round bar | ○ | 3.4.5 (6.1) (6.35) 7.8. (8.1) (8.8) 9. (9.5) 10 (10.1) 11.12. (12.7) 14.15. (15.88) 16.17.18.19.20.21.22 (22.2) 24.25. (25.4) 28.30.32.35.38.40.42.45.50 (50.8) 55.57.60 (63.5) 65.70.75. (76.2) 80.85.90.95.100 (101.6) 105.110.115.120.130.140.150.160.170.180.190.200.210.220.230.240.250 |
Grade 316 316L Round bar | ○ | 5.6 (6.35) 7.8.9. (9.5) 10.11.12 (12.7) 14.15.16.17.18.19.20.22.25 (25.4) 26.28.30.32.35.38.40.42.45.50. (50.8) 55.60.65.70.75.80.85.90.95.100 |
Grade 304 Square bar | □ | 5.6. (6.35) 8.9 (9.5) 10.12 (12.7) 16.19.20.22.25.28.30.32.38.45.42 (50.8) 60 |
Grade 304 Hexagon bar | (6.35) 8.11.14.17.19.21.22.23.24 (25.4) 26 |
Shree Khodal is well-known stainless steel round bar manufacturer and stainless steel round bar supplier in india