Stainless Steel Tube Fittings
August 30, 2019Stainless Steel Flanges Manufacturer
September 2, 2019Stainless Steels - Specifications
Stainless steel is essentially a low carbon steel which contains chromium at 10% or more by weight. It is this addition of chromium that gives the steel its unique stainless, corrosion resisting properties. The corrosion resistance and other useful properties of the steel are enhanced by increased chromium content and the addition of other elements such as molybdenum, nickel and nitrogen.
Grades - Chemical Composition and Equivalent Standards
AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
201 | - | 0.15 | 5.5-7.5 | 1.00 | 0.030 | 0.060 | 16.00-18.00 | 3.50-5.50 | - | - |
202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
302 | 1.4310 | 0.15 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-1900 | 8.00-10.00 | - | - |
302HQ | 1.4567 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-10.00 | - | Cu : 3.00-4.00 |
303 | 1.4305 | 0.15 | 2.00 | 1.00 | 0.15 Min | 0.20 | 17.00-1900 | 8.00-10.00 | - | Cu : 1% max |
303EHS | - | 0.15 | 2.00 | 1.00 | 0.30-0.33 | 0.20 | 17.00-19.00 | 8.00-10.00 | - | Cu : 1% max |
304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
304HC | - | 0.05 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.50-9.50 | - | Cu : 2.00-2.50 |
304L | 1.4306 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
308LER | 1.4331 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.025 | 19.00-21.00 | 9.50-11.00 | - | - |
309LER | 1.4332 | 0.03 | 1.5-2.0 | 0.50 | 0.015 | 0.020 | 23.00-25.00 | 12.00-14.00 | - | - |
310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316LER | 1.4430 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.020 | 18.00-20..00 | 12.00-14.00 | 2.00-2.75 | - |
316Ti | 1.4571 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) |
317LN | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
410 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
416 | 1.4005 | 0.15 | 1.25 | 1.00 | 0.15 Min | 0.060 | 12.00-14.00 | - | - | - |
416XM | - | 0.15 | 1.25 | 1.00 | 030-0.33 | 0.060 | 12.00-14.00 | - | - | - |
420 | 1.4021 | 0.15 Min | 1.00 | 1.00 | 0.030 | 0.040 | 12.00-14.00 | - | - | - |
430 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430L | - | 0.03 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430F | 1.4104 | 0.12 | 1.25 | 1.00 | 0.15 Min | 0.060 | 16.00-18.00 | - | - | - |
431 | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
Benefits of Stainless Steel
- Corrosion Resistance
- Fire And Heat Resistance
- Hygiene
- Aesthetic Appearance
- Strength-To-Weight Advantage
- Impact Resistance
- Lower Total Life Cycle Cost
- 100%Recyclable
Theoritic Weight of Stainless Steel Round Bars
Size (mm) | Weight kgs/ meter | Size (mm) | Weight kgs/ meter |
2 | 0.025 | 16 | 1.595 |
3 | 0.056 | 17 | 1.801 |
4 | 0.100 | 18 | 2.019 |
5 | 0.156 | 19 | 2.250 |
6 | 0.224 | 20 | 2.493 |
7 | 0.305 | 21 | 2.748 |
8 | 0.399 | 22 | 3.016 |
9 | 0.505 | 23 | 3.297 |
10 | 0.623 | 24 | 3.590 |
11 | 0.754 | 25 | 3.895 |
12 | 0.897 | 26 | 4.213 |
13 | 1.053 | 28 | 4.886 |
14 | 1.221 | 30 | 5.609 |
15 | 1.402 | 32 | 6.382 |
34 | 7.204 | 85 | 45.026 |
35 | 7.634 | 90 | 50.479 |
36 | 8.077 | 95 | 56.244 |
38 | 8.999 | 100 | 62.320 |
40 | 9.971 | 105 | 68.708 |
45 | 12.620 | 110 | 75.407 |
50 | 15.580 | 115 | 82.418 |
55 | 18.852 | 120 | 89.741 |
58 | 20.964 | 125 | 97.375 |
60 | 22.435 | 130 | 105.321 |
65 | 26.330 | 135 | 113.578 |
70 | 30.537 | 140 | 122.147 |
75 | 35.055 | 145 | 131.028 |
80 | 39.885 | 150 | 140.220 |
Conversion of Inch to millimeter and their corresponding weight
Inch | Inch (Dec) | Size (mm) | Weight kgs/ meter |
1/8" | 0.125 | 3.175 | 0.063 |
3/16" | 0.188 | 4.763 | 0.141 |
1/4" | 0.250 | 6.350 | 0.251 |
5/16" | 0.313 | 7.938 | 0.393 |
3/8" | 0.375 | 9.525 | 0.565 |
7/16" | 0.438 | 11.113 | 0.770 |
1/2" | 0.500 | 12.700 | 1.005 |
5/8" | 0.625 | 15.875 | 1.571 |
3/4" | 0.750 | 19.050 | 2.262 |
7/8" | 0.875 | 22.225 | 3.078 |
1" | 1.000 | 25.400 | 4.021 |
1-1/8" | 1.125 | 28.575 | 5.089 |
1-3/16" 1.188 | 30.163 | 5.670 | 3-3/16" 3.188 |
1-1/4" | 1.250 | 31.750 | 6.282 |
1-5/16" 1.313 | 33.338 | 6.926 | 3-5/16" 3.313 |
1-3/8" | 1.375 | 34.925 | 7.602 |
1-7/16" 1.438 | 36.513 | 8.308 | 3-7/16" 3.438 |
1-1/2" | 1.500 | 38.100 | 9.046 |
1-5/8" | 1.625 | 41.275 | 10.6171 |
1-3/4" | 1.750 | 44.450 | 12.313 |
1-7/8" | 1.875 | 47.625 | 14.135 |
2" | 2.000 | 50.800 | 16.083 |
2-1/8" | 2.125 | 53.975 | 18.156 |
2-3/16" 2.188 | 55.563 | 19.239 | 4-3/16" 4.188 |
2-1/4" | 2.250 | 57.150 | 20.354 |
2-5/16" 2.313 | 58.738 | 21.501 | 4-5/16" 4.313 |
2-3/8" | 2.375 | 60.325 | 22.679 |
2-7/16" 2.438 | 61.913 | 23.888 | 4-7/16" 4.438 |
2-1/2" | 2.500 | 63.500 | 25.129 |
2-5/8" | 2.625 | 66.675 | 27.705 |
2-3/4" | 2.750 | 69.850 | 30.406 |
2-7/8" | 2.875 | 73.025 | 33.233 |
3" | 3.000 | 76.200 | 36.186 |
3-1/8" | 3.125 | 79.375 | 39.264 |
80.963 | 40.850 | 5-3/16" 5.188 | 131.763 |
3-1/4" | 3.250 | 82.550 | 42.468 |
84.138 | 44.117 | 5-5/16" 5.313 | 134.938 |
3-3/8" | 3.375 | 85.725 | 45.798 |
87.313 | 47.509 | 5-7/16" 5.438 | 138.113 |
3-1/2" | 3.500 | 88.900 | 49.253 |
3-5/8" | 3.625 | 92.075 | 52.834 |
3-3/4" | 3.750 | 95.250 | 56.540 |
3-7/8" | 3.875 | 98.425 | 60.372 |
4" | 4.000 | 101.600 | 64.330 |
4-1/8" | 4.125 | 104.775 | 68.414 |
106.363 | 70.503 | - | - |
4-1/4" | 4.250 | 107.950 | 72.623 |
109.538 | 74.774 | - | - |
4-3/8" | 4.375 | 111.125 | 76.958 |
112.713 | 79.172 | - | - |
4-1/2" | 4.500 | 114.300 | 81.418 |
4-5/8" | 4.625 | 117.475 | 86.004 |
4-3/4" | 4.750 | 120.650 | 90.716 |
4-7/8" | 4.875 | 123.825 | 95.553 |
5" | 5.000 | 127.000 | 100.516 |
5-1/8" | 5.125 | 130.175 | 105.605 |
108.196 | - | - | - |
5-1/4" | 5.250 | 133.350 | 110.819 |
113.473 | - | - | - |
5-3/8" | 5.375 | 136.525 | 116.159 |
118.876 | - | - | - |
5-1/2" | 5.500 | 139.700 | 121.624 |
5-5/8" | 5.625 | 142.875 | 127.215 |
5-3/4" | 5.750 | 146.050 | 132.932 |
5-7/8" | 5.875 | 149.225 | 138.775 |
6" | 6.000 | 152.400 | 144.743 |
Theoritic Weight of Stainless Steel Hex & Square Bars
Size (mm) | Weight (Hex) kg/ meter | Weight (Square) kg/ meter |
5 | 0.172 | 0.197 |
6 | 0.248 | 0.283 |
8 | 0.441 | 0.504 |
10 | 0.689 | 0.787 |
12 | 0.992 | 1.134 |
14 | 1.350 | 1.543 |
15 | 1.550 | 1.771 |
16 | 1.763 | 2.015 |
17 | 1.991 | 2.275 |
18 | 2.232 | 2.551 |
19 | 2.487 | 2.842 |
20 | 2.755 | 3.149 |
21 | 3.038 | 3.472 |
22 | 3.334 | 3.810 |
24 | 3.967 | 4.534 |
25 | 4.305 | 4.920 |
27 | 5.021 | 5.739 |
28 | 5.400 | 6.172 |
30 | 6.199 | 7.085 |
32 | 7.053 | 8.061 |
34 | 7.963 | 9.100 |
35 | 8.438 | 9.643 |
36 | 8.927 | 10.202 |
38 | 9.946 | 11.367 |
40 | 11.021 | 12.595 |
42 | 12.150 | 13.886 |
45 | 13.948 | 15.941 |
50 | 17.220 | 19.680 |
Tolerance Chart for SS Round Bars as per ISO
Size Range (mm) | h8 | h9 | h10 | h11 | h12 | h13 | K12/K13 |
Upto 6 | -0.018 | -0.030 | -0.048 | -0.075 | -0.120 | -0.180 | - |
Over 6 upto 10 | -0.022 | -0.036 | -0.058 | -0.090 | -0.150 | -0.220 | - |
Over 10 upto 18 | -0.027 | -0.043 | -0.070 | -0.110 | -0.180 | -0.270 | - |
Over 18 upto 30 | -0.033 | -0.052 | -0.084 | -0.130 | -0.210 | -0.330 | +0.10/+0.15 |
Over 30 upto 50 | -0.039 | -0.062 | -0.100 | -0.160 | -0.250 | -0.390 | +0.15/+0.20 |
Over 50 upto 80 | -0.046 | -0.074 | -0.120 | -0.190 | -0.300 | -0.460 | +0.20/+0.25 |
Over 80 upto 120 | -0.054 | -0.087 | -0.140 | -0.220 | -0.350 | -0.540 | +0.25/+0.30 |
Tolerance Chart For SS Round Bars as per ASTM A 484
Cold Finished Round Bars
Size Range in Inch | Tolerance |
1/16" to less than 5/16" | +/- 0.001" |
5/16" to less than 1/2" | +/- 0.0015" |
1/2" to less than 1" | +/- 0.002" |
1" to less than 1-1/2" | +/- 0.0025" |
1-1/2" to less than 4" | +/- 0.003" |
Cold Finished Hexagon & Square Bars
Size Range in Inch | Tolerance |
1/16" to less than 5/16" | +/- 0.002" |
5/16" to less than 1/2" | +/- 0.003" |
1/2" to less than 1" | +/- 0.004" |
1" to less than 2" | +/- 0.006" |
2" to less than 3" | +/- 0.008" |
3" and over | +/- 0.010" |
Hardness Conversions Chart
Brinnel Hardness HB | Vickers Hardness HV | Rockwell Hardness HRC | Rockwell Hardness HRB | Tensile Strength ksi |
321 | 339 | 34 | 108 | 158 |
311 | 328 | 33 | 108 | 154 |
302 | 319 | 32 | 107 | 150 |
293 | 309 | 31 | 106 | 146 |
285 | 301 | 30 | 105 | 142 |
277 | 292 | 29 | 104 | 138 |
269 | 284 | 28 | 104 | 135 |
262 | 276 | 27 | 103 | 131 |
255 | 269 | 25 | 102 | 125 |
248 | 261 | 24 | 101 | 121 |
241 | 253 | 23 | 100 | 119 |
235 | 247 | 22 | 99 | 117 |
229 | 241 | 21 | 98 | 113 |
223 | 234 | - | 97 | 110 |
217 | 228 | - | 96 | 107 |
212 | 222 | - | 95 | 102 |
207 | 218 | - | 95 | 100 |
202 | 212 | - | 94 | 98 |
197 | 207 | - | 93 | 96 |
192 | 202 | - | 92 | 94 |
187 | 196 | - | 91 | 90 |
183 | 192 | - | 90 | 89 |
179 | 188 | - | 89 | 87 |
174 | 182 | - | 88 | 84 |
170 | 178 | - | 87 | 82 |
166 | 175 | - | 86 | 80 |
163 | 171 | - | 85 | 78 |
159 | 167 | - | 84 | 77 |
156 | 163 | - | 83 | 76 |
153 | 160 | - | 82 | 75 |
149 | 156 | - | 81 | 74 |
146 | 153 | - | 80 | 72 |
143 | 150 | - | 79 | 71 |
140 | 147 | - | 78 | 70 |
137 | 143 | - | 76 | 67 |
134 | 140 | - | 75 | 66 |
131 | 137 | - | 74 | 65 |
128 | 134 | - | 73 | 64 |
126 | 132 | - | 72 | 63 |
124 | 129 | - | 71 | 62 |
121 | 127 | - | 70 | 60 |
118 | 124 | - | 69 | 59 |
116 | 122 | - | 68 | 58 |
114 | 119 | - | 67 | 57 |
111 | 117 | - | 66 | 56 |